The Current Estimates Your Playdate Is In: Group #2 Group #1 ~1 to 10,000 Late 2021 → Now Early 2022
Group #2 ~10,000 to 20,000 Late 2021 → Now Early 2022
Group #3 ~20,000 to 30,000 Still 2022 (Second Half)
Group #4 ~30,000 to 40,000 Still 2022 (Second Half)
Group #5 ~40,000 to 50,000 Still 2022 (Late Second Half)
Kind of process of elimination if you make a distinction between early 2022 and second half, at this point early 2022 means by end of Q2.
The Current Estimates Your Playdate Is In: Group #2 Group #1 ~1 to 10,000 Late 2021 → Now Early 2022
Group #2 ~10,000 to 20,000 Late 2021 → Now Early 2022
Group #3 ~20,000 to 30,000 Still 2022 (Second Half)
Group #4 ~30,000 to 40,000 Still 2022 (Second Half)
Group #5 ~40,000 to 50,000 Still 2022 (Late Second Half)
Kind of process of elimination if you make a distinction between early 2022 and second half, at this point early 2022 means by end of Q2.